Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB,...

Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB,...
Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB,...
Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB,...
Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB,...
Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB,...
Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB,...
Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB,...
Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB,...
Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB,...
Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB,...
Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB,...
Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB,...
(Click to see larger image and other views)
Manufacture: DELL CSG
SKU: DELL-P3223DE
Weight: 32 lbs 15 ozs
Dell 32" USB-C Hub Monitor P3223DE, IPS...
Price: CAD $849.84
Availability: Out of Stock
Product Details

Dell 32" USB-C Hub Monitor P3223DE, IPS, Flat, QHD 2560 x 1440, 32Inch, 1.07 billion, 8Ms, 60 Hz, 0.2727Mm, 1000:1, 350 nits, 178/178, 16:9, 99% sRGB, Anti-glare, 100mm x 100mm, 3 Years Advanced Exchange Service-Disti SNS


Primary Information
Model:Dell 32 USB-C Hub Monitor P3223DE
Display Type:LCD Monitor
Display Format:QHD
Display Technology:IPS
Flat / Curved:Flat
Max Resolution:2560 x 1440
Display Diagonal Size:32 Inch
Display / Color Support:1.07 Billion Colors
Display / Response Time:8 Ms
Display / Refresh Rate:60 Hz
Dot Pitch / Pixel Pitch:0.2727 Mm
Image Contrast Ratio:1000:1
Dynamic Contrast Ratio:1000:1
Brightness:350 nits
Viewing Angle:178/178
Image Aspect Ratio:16:9
Color Gamut:99% sRGB
Screen Type:Anti-glare
HDR Capable:None
Interfaces:HDMI (HDCP 1.4), DisplayPort 1.4 (HDCP 1.4), DisplayPort output (HDCP 1.4, MST), USB-C upstream/DisplayPort 1.4 Alt Mode with Power Delivery (power up to 90W), 4 x USB 3.2 Gen 1 downstream, LAN (RJ-45)
Power Consumption Operational:183 Watt
Power Consumption Sleeping:0.3 Watt
Power Consumption (Off Mode):0.3 Watt
Power / Voltage Required:AC 100-240 V (50/60 Hz)
Power Consumption Standby:0.3 Watt
Adjustable Display Tilt:-5/+21
Adjustable Display Height:5.9 in
Adjustable Display Swivel:90
VESA Mount Compatible:100mm x 100mm
Width:28 Inch
Depth:9.1 Inch
Height:24.3 Inch
Weight:25.8 lbs.
Service & Support Type:3 Years Advanced Exchange Service-Disti SNS
Features:LED edgelight system, Mercury free, arsenic-free glass, 3-sided bezeless, Dell ComfortView Plus
  • Special Feature
    RoHS:Y
    TAA:Yes
    Adjustable Display Tilt:-5/+21
    Adjustable Display Height:5.9 in
    Adjustable Display Swivel:90
  • Green Product Information
    Energy Star Compliant:Yes
  • Display
    Brightness:350 nits
    Color Gamut:99% sRGB
    Display / Color Support:1.07 Billion Colors
    Display Diagonal Size:32 Inch
    Display Type:LCD Monitor
    Dot Pitch / Pixel Pitch:0.2727 Mm
    Dynamic Contrast Ratio:1000:1
    Flat / Curved:Flat
    HDR Capable:None
    Image Aspect Ratio:16:9
    Screen Type:Anti-glare
    Flat / Curved:Flat
  • Power
    Power / Voltage Required:AC 100-240 V (50/60 Hz)
    Power Consumption Operational:183 Watt
    Power Consumption Sleeping:0.3 Watt
    Power Consumption (Off Mode):0.3 Watt

  • Product Reviews
    Rate this product:  1   2   3   4   5